<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Stock Marketing News</title>
	<atom:link href="http://stockmarketing.in/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarketing.in/news</link>
	<description>Stock Marketing News</description>
	<pubDate>Wed, 30 Sep 2009 10:05:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Asian Tea &#038; Exports board approves acquisition of Greenol Laboratories</title>
		<link>http://stockmarketing.in/news/asian-tea-exports-board-approves-acquisition-of-greenol-laboratories/12387/</link>
		<comments>http://stockmarketing.in/news/asian-tea-exports-board-approves-acquisition-of-greenol-laboratories/12387/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 10:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://stockmarketing.in/news/?p=12387</guid>
		<description><![CDATA[Asian Tea &#38; Exports has secured its board&#8217;s nod to acquire entire stake in Greenol Laboratories.

The company is expected to pay Rs 50 per share for 100% equity stake or 980,000 shares of Greenol Laboratories.
Following this acquisition, Greenol Laboratories will become a wholly-owned subsidiary of the company.
Asian Tea &#38; Exports is a government of India recognized export [...]]]></description>
		<wfw:commentRss>http://stockmarketing.in/news/asian-tea-exports-board-approves-acquisition-of-greenol-laboratories/12387/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MindTree introduces Multi-Channel Commerce Solutions for retailers</title>
		<link>http://stockmarketing.in/news/mindtree-introduces-multi-channel-commerce-solutions-for-retailers/12385/</link>
		<comments>http://stockmarketing.in/news/mindtree-introduces-multi-channel-commerce-solutions-for-retailers/12385/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 10:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://stockmarketing.in/news/?p=12385</guid>
		<description><![CDATA[MindTree, global IT Solutions Company, has launched its new Multi-Channel Commerce Solutions, designed to help retailers adopt a more customer-centric strategy.

MindTree’s offering enables retailers to synchronize critical operations, customer information and management systems of their online and in-store shopping venues so that consumers can realise a seamless, channel-agnostic purchasing experience.
The MindTree Multi-Channel Commerce Solutions leverage [...]]]></description>
		<wfw:commentRss>http://stockmarketing.in/news/mindtree-introduces-multi-channel-commerce-solutions-for-retailers/12385/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Siemens bags Rs 360 crore worth of orders from Power Grid</title>
		<link>http://stockmarketing.in/news/siemens-bags-rs-360-crore-worth-of-orders-from-power-grid/12383/</link>
		<comments>http://stockmarketing.in/news/siemens-bags-rs-360-crore-worth-of-orders-from-power-grid/12383/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 10:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://stockmarketing.in/news/?p=12383</guid>
		<description><![CDATA[Siemens has bagged two orders aggregating Rs 360 crore from Power Grid Corporation of India (PGCIL) for turnkey 765kV substation each at Gaya in Bihar and Ranchi in Jharkhand.

The scope of orders envisages design, engineering, manufacturing, supply, installation civil works testing and commissioning of the complete substations on turnkey basis.
The company will supply the high-end [...]]]></description>
		<wfw:commentRss>http://stockmarketing.in/news/siemens-bags-rs-360-crore-worth-of-orders-from-power-grid/12383/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Garware Offshore’s subsidiary deploys M V Shergar in the Middle East</title>
		<link>http://stockmarketing.in/news/garware-offshore%e2%80%99s-subsidiary-deploys-m-v-shergar-in-the-middle-east/12381/</link>
		<comments>http://stockmarketing.in/news/garware-offshore%e2%80%99s-subsidiary-deploys-m-v-shergar-in-the-middle-east/12381/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 10:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://stockmarketing.in/news/?p=12381</guid>
		<description><![CDATA[Garware Offshore Services has said that its Singapore based wholly owned subsidiary, Garware Offshore International Services has deployed the Anchor Handling Tug (AHT) cum supply vessel &#8212; M V Shergar &#8212; in the Middle East.

This vessel was taken on long term Bareboat Charter by the Singapore arm of the company.
Recently, Garware Offshore International Services deployed [...]]]></description>
		<wfw:commentRss>http://stockmarketing.in/news/garware-offshore%e2%80%99s-subsidiary-deploys-m-v-shergar-in-the-middle-east/12381/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HCC eyes share in the nuclear power plant construction segment</title>
		<link>http://stockmarketing.in/news/hcc-eyes-share-in-the-nuclear-power-plant-construction-segment/12379/</link>
		<comments>http://stockmarketing.in/news/hcc-eyes-share-in-the-nuclear-power-plant-construction-segment/12379/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 10:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://stockmarketing.in/news/?p=12379</guid>
		<description><![CDATA[Hindustan Construction Company (HCC), India’s leading engineering construction company, has signed a memorandum of understanding (MoU) with international engineering and project management company AMEC plc (AMEC) to jointly explore opportunities for consulting and EPC services for the establishment of nuclear power plants in India.

HCC, known for its civil engineering capabilities in nuclear power plants construction, [...]]]></description>
		<wfw:commentRss>http://stockmarketing.in/news/hcc-eyes-share-in-the-nuclear-power-plant-construction-segment/12379/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Edserv becomes new owner of 2tion.com</title>
		<link>http://stockmarketing.in/news/edserv-becomes-new-owner-of-2tioncom/12377/</link>
		<comments>http://stockmarketing.in/news/edserv-becomes-new-owner-of-2tioncom/12377/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 10:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://stockmarketing.in/news/?p=12377</guid>
		<description><![CDATA[Chennai-based Edserv Softsystems has acquired 100% stake in an online tuition portal, 2tion.com.

In its filing with the BSE the company mentioned that it would acquire the entire portal business of 2tion.com along with latter’s several hundreds of tutors / teachers.
This acquisition will provide the company with a direct access to over 50,000 students of the [...]]]></description>
		<wfw:commentRss>http://stockmarketing.in/news/edserv-becomes-new-owner-of-2tioncom/12377/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Siemens up on winning orders from Power Grid</title>
		<link>http://stockmarketing.in/news/siemens-up-on-winning-orders-from-power-grid/12375/</link>
		<comments>http://stockmarketing.in/news/siemens-up-on-winning-orders-from-power-grid/12375/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 10:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buzzing Stocks]]></category>

		<guid isPermaLink="false">http://stockmarketing.in/news/?p=12375</guid>
		<description><![CDATA[Siemens was trading higher on the BSE after the company bagged two orders aggregating Rs 360 crore from Power Grid Corporation of India (PGCIL).

The scrip is currently trading at Rs 557.30 per share, up 3.65 points or 0.66% on the BSE.
The stock opened at Rs 550 as compared to its previous close of Rs 553.65. [...]]]></description>
		<wfw:commentRss>http://stockmarketing.in/news/siemens-up-on-winning-orders-from-power-grid/12375/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Axis Bank gains 4.19% on the BSE</title>
		<link>http://stockmarketing.in/news/axis-bank-gains-419-on-the-bse/12373/</link>
		<comments>http://stockmarketing.in/news/axis-bank-gains-419-on-the-bse/12373/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 10:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buzzing Stocks]]></category>

		<guid isPermaLink="false">http://stockmarketing.in/news/?p=12373</guid>
		<description><![CDATA[Axis Bank has emerged as a top gainer on the BSE Bankex. The scrip is currently trading at Rs 965.50 per share, up 40.30 points or 4.36%.

The stock opened at Rs 927 as compared to its previous close of Rs 925.20. Intraday, the counter touched a high and a low of Rs 970 and Rs [...]]]></description>
		<wfw:commentRss>http://stockmarketing.in/news/axis-bank-gains-419-on-the-bse/12373/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Edserv Softsystems rises on plans to acquire 2tion.com</title>
		<link>http://stockmarketing.in/news/edserv-softsystems-rises-on-plans-to-acquire-2tioncom/12371/</link>
		<comments>http://stockmarketing.in/news/edserv-softsystems-rises-on-plans-to-acquire-2tioncom/12371/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 10:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buzzing Stocks]]></category>

		<guid isPermaLink="false">http://stockmarketing.in/news/?p=12371</guid>
		<description><![CDATA[Chennai-based Edserv Softsystems has acquired 100% stake in an online tuition portal, 2tion.com. The scrip is currently trading at Rs 131.95, up by 4.45 points or 3.49% on the BSE.

The stock opened at Rs 127 as compared to its previous close of Rs 127.50. Intraday, the counter touched a high and a low of Rs [...]]]></description>
		<wfw:commentRss>http://stockmarketing.in/news/edserv-softsystems-rises-on-plans-to-acquire-2tioncom/12371/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MindTree surges on launch of Multi-Channel Commerce Solutions</title>
		<link>http://stockmarketing.in/news/mindtree-surges-on-launch-of-multi-channel-commerce-solutions/12368/</link>
		<comments>http://stockmarketing.in/news/mindtree-surges-on-launch-of-multi-channel-commerce-solutions/12368/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 10:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buzzing Stocks]]></category>

		<guid isPermaLink="false">http://stockmarketing.in/news/?p=12368</guid>
		<description><![CDATA[MindTree, global IT Solutions Company, has launched its new Multi-Channel Commerce Solutions, designed to help retailers adopt a more customer-centric strategy.

The scrip is currently trading at Rs 628.35, up by 8.50 points or 1.37% on the BSE.
The stock opened at Rs 650 as compared to its previous close of Rs 619.85. Intraday, the counter touched [...]]]></description>
		<wfw:commentRss>http://stockmarketing.in/news/mindtree-surges-on-launch-of-multi-channel-commerce-solutions/12368/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
