New IPO Listings at BSE and NSE

August 24, 2008 by admin  

New IPO Listings at BSE and NSE:  Below are the tables which are the recent listing at BSE and NSE, it includes company name, listing date, high price, low price, last price and number of volume traded till now, we will update the table in another post as time goes.

BSE Listings

Company Name
Listing Date
High Price (Rs.)
Low Price (Rs.)
Last Price (Rs.)
Volume
Aishwarya Tel 07-May-08 27.60 26.70 26.85 47510
Anu’s Labs 04-Jun-08 330.95 323.50 328.50 65000
Archidply Inds 04-Jul-08 37.75 35.20 37.00 19671
Avon Weighing Sys 03-Jul-08 7.85 7.50 7.58 102765
Bafna Pharma 27-Jun-08 32.05 27.85 31.35 166607
Birla Cotsyn 30-Jul-08 9.55 9.35 9.42 582406
First Winner Inds 08-Jul-08 116.95 109.05 109.80 80797
Gammon Infra Project 03-Apr-08 100.95 95.05 96.35 5365
Gokul Refoils 04-Jun-08 224.25 214.15 215.40 90938
K S K Energy Ventures 14-Jul-08 151.40 147.00 147.60 22641
Kiri Dyes & Chem 22-Apr-08 152.00 148.00 149.45 54166
Lotus Eye Care Hsp 11-Jul-08 39.00 36.90 37.25 19200
Niraj Cement Struct. 19-Jun-08 57.00 54.30 55.70 20093
Rural Electn. Corp 12-Mar-08 86.55 84.40 85.15 196837
Sejal Archi. Glass 01-Jul-08 44.75 42.30 43.35 140101

NSE Listings

Company Name
Listing Date
High Price (Rs.)
Low Price (Rs.)
Last Price (Rs.)
Volume
Archidply Inds 04-Jul-08 37.90 35.20 37.25 45792
Bang Overseas 20-Feb-08 247.90 231.00 241.55 1373
Birla Cotsyn 30-Jul-08 9.55 9.40 9.40 306844
First Winner Inds 08-Jul-08 117.25 108.35 109.45 110854
Gammon Infra Project 03-Apr-08 102.75 91.05 96.55 9694
Gokul Refoils 04-Jun-08 224.50 187.90 215.75 28806
GSS America Infotech 07-Mar-08 239.40 232.00 234.15 35154
IRB Infra 25-Feb-08 160.00 152.55 155.85 35029
K S K Energy Ventures 14-Jul-08 155.00 146.00 147.30 26042
Kiri Dyes & Chem 22-Apr-08 152.50 149.00 149.25 22644
Lotus Eye Care Hsp 11-Jul-08 40.50 36.40 37.20 20826
Onmobile Global 19-Feb-08 514.60 505.00 508.85 8814
Rural Electn. Corp 12-Mar-08 86.40 84.35 85.20 286116
Sejal Archi. Glass 01-Jul-08 44.75 42.50 43.45 49862
Shriram EPC 20-Feb-08 266.60 232.35 258.95 9406

Related Articles

Comments

Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!