Performance of Equity Funds as on 10 oct 2008

October 12, 2008 by admin  

Open-Ended Equity Funds ranked on the basis of their performance (%) as on 10 Oct, 2008, You can see the company name under scheme name and performance of the company over week, month and year so on.

Scheme Name Performance
1 Week 1 Month 3 Weeks 1 Year 3 Years
DWS Investment Opportunity(G) -17.11 -28.56 -27.06 -38.56 13.13
ICICI Pru Dynamic(G) -14.55 -26.68 -21.00 -34.27 11.62
Kotak Opportunities(G) -17.81 -31.00 -28.48 -41.78 10.29
Fidelity Equity(G) -14.05 -23.94 -19.16 -38.63 9.45
Sundaram BNPP Growth(G) -15.32 -26.72 -25.15 -40.67 8.77
Magnum Comma(G) -16.14 -28.95 -28.65 -42.92 8.68
Birla Sun Life Equity(G) -14.95 -25.69 -22.66 -44.71 6.95
DSPML Opportunities(G) -14.87 -25.93 -22.52 -42.43 6.81
Franklin India Flexi Cap(G) -14.68 -23.28 -21.04 -43.23 6.48
Tata Equity P/E(G) -15.15 -26.35 -25.12 -38.86 6.47
Franklin India Opportunities(G) -15.12 -25.66 -24.98 -44.01 5.80
HSBC India Opportunities(G) -15.33 -27.14 -26.34 -42.66 5.34
Taurus Starshare -21.10 -34.86 -35.23 -50.96 5.23
Tata Equity Opportunities(G) -17.32 -30.28 -29.17 -44.77 5.18
ING Core Equity(G) -17.09 -29.38 -26.12 -44.23 5.18

Related Articles

Comments

Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!